| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 6. J1+J2 D ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | TANGO | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 237 | JÜRGEN HANSEN & AALIKA ANTONOV | MAARJA | 2 | 2 | 2 | 2 | 8 | ||||||
| 3 | 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | FLEX | 3 | 4 | 4 | 3 | 14 | ||||||
| 4 | 242 | KEVIN KASKMAN & SOFIJA SOBOLEVA | KREEDO DANCE | 4 | 3 | 3 | 6 | 16 | ||||||
| 5 | 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | TWIST | 5 | 6 | 5 | 4 | 20 | ||||||
| 6 | 248 | TANNO TERESTAL & GABRIELA KILGAS | FLEX/LAGUUN | 6 | 5 | 6 | 5 | 22 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | H. | RENO OLLE | I. | ANDI LINN |
| J. | SILVIA PURJE | K. | HERET AMELJUŠENKO | L. | KRISTINA VASYLKYVSKA |